Sitemap
Every published PEO Signal page, grouped the same way the XML sitemaps are. The machine-readable index lives at /sitemap.xml.
XML sitemap segments
| Segment | URLs | Last verified | XML |
|---|---|---|---|
| Core pages, hubs and calculators | 17 | 2026-08-11 | sitemap-core.xml |
| PEO by US state | 13 | 2026-07-06 | sitemap-peo-state.xml |
| PEO by metro | 4 | 2026-08-11 | sitemap-peo-city.xml |
| PEO by industry | 3 | 2026-08-11 | sitemap-peo-industry.xml |
| EOR by country | 6 | 2026-07-20 | sitemap-eor-country.xml |
| Workers' comp class codes | 6 | 2026-08-11 | sitemap-workers-comp.xml |
| Providers and comparisons | 5 | 2026-08-11 | sitemap-providers.xml |
| Glossary | 8 | 2026-07-01 | sitemap-glossary.xml |
Core pages, hubs and calculators
PEO by US state
PEO by metro
PEO by industry
EOR by country
Workers' comp class codes
- Class code 5645: residential carpentry and subcontractor exposure
- Class code 7228: the mileage radius that defines local hauling
- Class code 8017: the retail class and the receipts test
- Class code 8742: outside sales, and the duty that voids it
- Class code 8810: the clerical class and the wall that defines it
- Class code 9082: table service, tips, and the premium base